Polkadot News
Phala Network has won the latest parachain lease auction. Auctions and crowdloans on Polkadot & Kusama networks | Parachains.info
The next parachain lease auction, #59, begins tomorrow morning UTC. Auctions and crowdloans on Polkadot & Kusama networks | Parachains.info
The call for speakers for Sub0 Asia 2024, to be held in Bangkok, Thailand this March, ends tomorrow. You can apply here: Sessionboard
Polkadot Blockchain Academy, Hong Kong Wave, has begun! The next wave is in Singapore starting 20 May. For more information or to register your interest, see here: Polkadot Blockchain Academy | Forge the Future of Web3
Referendum 380, proposing to set the relay chain’s XCM safe version to v3, is now up for vote. Setting the relay chain's safeXcmVersion to v3 | Polkassembly
Referendum 394, assigning a curator for Bounty 32 (System Parachain Collator Bounty), is now up for vote. Assigning a Curator to Bounty 32 (System Parachain Collator Bounty) | Polkassembly
Referendum 340, proposing to open an HRMP channel between AssetHub and Polimec, is passing with 99.7% in favor. Open HRMP channels between AssetHub and Polimec | Polkassembly
Referendum 373, proposing retroactive funding for Polkassembly’s Fellowship product, is passing with 60.5% in favor. Proposal for retroactive funding of Fellowship product development | Polkassembly
Referendum 348, cancelling Dolpha’s Referendum 341, has passed and executed. Cancel Ref 341 - Dolpha.com seeking 150,000 DOT | Polkassembly
Referendum 349, retroactively funding a Polkadot workshop at UPR Mayaguez by Shawn Tabrizi, has passed and executed. Polkadot Workshop @ UPR Mayaguez | Polkassembly
Referendum 350, proposing to pre-fund Sub0 Asia 2024, has passed and executed. sub0 Asia 2024 - pre-funding request | Polkassembly
Referendum 351, proposing to deregister the Equilibrium parachain, has timed out with no decision deposit and with 0.6% in favor. Proposal for the Deregistration of Equilibrium Parachain | Polkassembly
Referendum 365, proposing to fund WagMedia for content creation for 26 weeks, has passed and executed. WagMedia - Collective Content Creation for 26 Weeks | Polkassembly
Referendum 364, proposing retroactive funding for Dot Code School PoC, has passed and executed. [Retroactive] Funding Development Costs for Dot Code School PoC - An Interactive Coding School to Build Meaningful Web3 Applications using the Polkadot SDK | Polkassembly
Referendum 378, proposing to reimburse the Asset Hub HRMP channel deposits for Zeitgeist and Composable Finance, has passed and executed. Reimburse AssetHub HRMP channel deposit | Polkassembly
If you’ve never read “An Overview of Polkadot and its Design Considerations”, it’s a perfect way to get a deep understanding of Polkadot. https://arxiv.org/pdf/2005.13456.pdf
The staking rate on Polkadot has been relatively consistent, and is now at 50.95% Polkadot Staking Dashboard | Polkadot Staking (DOT)
Kusama News
Mangata X, Parathread 3340, and Litmus have won the last three parachain lease auctions on Kusama. Kusama Auctions and Crowdloans | Parachains.info
Referendum 320, proposing a new auction schedule for Kusama for 2024, has passed and executed. Proposed Kusama Auction Schedule 2024 on Auction Admin Track | Polkassembly
Referendum 321, proposing a new Bounty for public RPCs for the Kusama relay and system parachains, has passed and executed. Bounty Proposal for Public RPCs for Relay and System Chains | Polkassembly
Referendum 322, proposing funding for Kusama system parachain collators, has passed and executed. Funding of Kusama System Parachain Collators | Polkassembly
Referendum 324, addressing an opening block error for Kusama auctions for lease period 37, has passed and executed. Addressing LP37 Opening Block Error in Kusama Auctions | Polkassembly
Did you know there is an on-chain society making a “human blockchain” on Kusama, that has been active since 2020? You can find out more information on Kappa Sigma Mu here: https://ksmsociety.io/
The staking rate on Kusama has dropped slightly over the last few weeks to 50.86%. Polkadot Staking Dashboard | Polkadot Staking (DOT)