Below I have only listed the ones that left the most impression and big cost; please feel free to add to the list.
Funding Summary of Listed Projects (USD)
| Project | Amount (USD) | Notes |
|---|---|---|
| OpenZeppelin | 1,750,000 | Annual |
| Nova Wallet | 1,960,740 | ~980.37K × 2 |
| SubWallet | 1,591,000 | ~795.5K × 2 |
| Snowbridge | ≈ 3,017,500 | 937.5K + 750K + 750K USDC + 116.53K DOT |
| Polkassembly | 530,670 | Ref #1463 |
| PBA Campus | 3,700,000 | Wave-based |
| OG Tracker | 604,400 | Ref #1362 |
| Polkadot Community Foundation (PCF) | 632,000 | Annual |
| Polkadot App | 1,030,000 | |
| Sub0 2025 Conference | 738,000 | One-time |
| Gossamer | 1,630,720 | 815.36K × 2 |
| WagMedia | 451,400 | Content & marketing |
| Talisman | 598,100 | Wallet development |
total around $18,234,530 USD
2026 treasury income(USD)(ref #1781)
caps DOT supply at 2.1B DOT & reduces treasury income.
8.32M DOT/year (Mar 2026)
8.32M*2.3 USD (now dot price)= 19.136 M USD
______________________________________________________________
19.136M(treasury income)-18.234M(rough part spend)=0.902M
This doesn’t even include other mid,small spend and bounty.
Which projects should be cut or have their spending reduced?